2001 North East Winter Fall Getaway
11-16-01
Location: Double Tree River Front Hotel, Lowell, MA
Organizer Severine Wamala
Chief TD: Robert Messenger
Assistant TD: Severine Wamala
From the Organizer Standings Prize Winners        All Rating Changes Club Points Upsets by Section Total Upset Points USCF
 
                                              U.S. CHESS FEDERATION TOURNAMENT CROSSTABLE
                                              -------------------------------------------
                  TOURNAMENT INFORMATION                  DATE INFORMATION                   AFFILIATE ID : A6016978
        -------------------------------------------    -----------------------     ---------------------------------------
        | EVENT  : 2001 NORTH EAST CHESS FALL GET |    BEG. DATE :  11/16/2001     | NORTH EAST CHESS                    |
        | CITY   : CHELMSFORD                     |    END. DATE :  11/18/2001     |                                     |
        | STATE  : MA                             |    RCV. DATE :  11/28/2001     |                                     |
        | ZIP    : 01824                          |    RAT. DATE :  12/18/2001     |                                     |
        | COUNTRY:                                |    PNT. DATE :  01/08/2002     |                                     |
-       -------------------------------------------    -----------------------     ---------------------------------------

        MEMBER ID :                                           STATISTICS                    CHIEF T.D. ID : 12654648
        ,                                           -----------------------------  ---------------------------------------
                                                    | PLAYERS     TOTAL :   168 |  | WAMALA, SEVERINE                    |
        ,                                           |                           |  |                                     |
                                                    | RATED GAMES TOTAL :   378 |  |                                     |
                                                    -----------------------------  ---------------------------------------

--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    011118008       1    OPEN            38      5    R-F  SWISS STDRD  12654648  WAMALA, SEVERINE      12418118  N.E.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4     5   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
 12542077    1 YUDASIN, LEONID G NY 2666*   2671*   W--20 W--26 D--10 D---7 W---9  4.0
 12513936    2 IVANOV, ALEXANDER MA 2665*   2671*   W--24 W--14 D---9 W--11 D---3  4.0
 12528454    3 WOJTKIEWICZ, ALEK NY 2652*   2664*   W--23 W--18 W--11 D---5 D---2  4.0
 12641216    4 NAKAMURA, HIKARU  NY 2490*   2507*   W--17 D---5 D--18 W--15 W--10  4.0
 12576446    5 IBRAGIMOV, ILDAR  NY 2711*   2705*   W--19 D---4 W--13 D---3 D---7  3.5
 12715435    6 STRIPUNSKY, ALEXA NY 2618*   2607*   D--25 W---8 L---7 W--23 W--13  3.5
 12563122    7 FOYGEL, IGOR      MA 2563*   2578*   W--22 H---- W---6 D---1 D---5  3.5
 12679142    8 BAKKER, JOSHUA    MA 1850*   1953*   W--30 L---6 W--26 D--14 W--19  3.5
 12650696    9 SEVILLANO, ENRICO MD 2595*   2591*   W--27 W--37 D---2 D--10 L---1  3.0
 12841517   10 KALININ, ALEXANDE MA 2583*   2578*   W--21 W--31 D---1 D---9 L---4  3.0
 12456381   11 GARCIA, GILDARDO  CT 2548*   2543*   W--32 W--15 L---3 L---2 W--26  3.0
 10012571   12 KELLEHER, WILLIAM MA 2436*   2424*   L--31 W--21 H---- W--22 D--16  3.0
 12683127   13 TYLEVICH, DAVID   MA 2309*   2319*   W--28 W--35 L---5 W--25 L---6  3.0
 10018790   14 FANG, JOSEPH H    NH 2275*   2271*   W--36 L---2 W--35 D---8 D--17  3.0
 10310351   15 FRIEDMAN, JOSEF I NJ 2243*   2247*   W--38 L--11 W--34 L---4 W--31  3.0
 10009201   16 CURDO, JOHN A     MA 2236*   2246*   H---- D--25 H---- W--28 D--12  3.0
 12756095   17 GAUDREAU, MARK    VT 2038*   2066*   L---4 B---- D--20 W--18 D--14  3.0
 12494878   18 PASCHALL, WILLIAM MA 2461*   2449*   W--33 L---3 D---4 L--17 W--32  2.5
 12582590   19 GARCIA, DIEGO     NH 2279*   2272*   L---5 W--27 D--22 W--32 L---8  2.5
 12407354   20 PRIVMAN, BORIS    NJ 2276*   2269*   L---1 W--29 D--17 D--31 D--21  2.5
 11155189   21 WEERAMANTRY, SUNI NY 2212*   2218*   L--10 L--12 W--36 W--35 D--20  2.5
 12675167   22 IWU, OKECHUKWU N  NY 2156*   2165*   L---7 W--30 D--19 L--12 W--34  2.5
 12593986   23 FRIEDEL, JOSHUA E NH 2237*   2233*   L---3 W--33 D--31 L---6 D--28  2.0
 10025265   24 TERRIE, HENRY L   NH 2234*   2223*   L---2 D--28 L--32 W--36 D--30  2.0
 12753681   25 BOURNIVAL, BRADEN NH 2212*   2215*   D---6 D--16 W--37 L--13 U----  2.0
 12726345   26 SCHNEIDER, IGOR   NY 2209*   2198*   W--34 L---1 L---8 W--37 L--11  2.0
 12649995   27 STOLERMAN, JACK   MA 2170*   2161*   L---9 L--19 D--30 D--29 W--37  2.0
 12598805   28 YANAYT, EUGENE    MA 2158*   2157*   L--13 D--24 W--29 L--16 D--23  2.0
 12694870   29 ENKIN, MAX        MA 2121*   2117*   H---- L--20 L--28 D--27 W--35  2.0
 10032474   30 GARCIA, MARTIN    CT 2104*   2090*   L---8 L--22 D--27 B---- D--24  2.0
 12663907   31 ZHANG, MELVIN     MA 1996*   2019*   W--12 L--10 D--23 D--20 L--15  2.0
 11152872   32 BOUDROT, EDWARD J MA 2162*   2159*   L--11 D--36 W--24 L--19 L--18  1.5
 12660144   33 LEVINE, VIKTOR S  NY 2140*   2132*   L--18 L--23 W--38 D--34 U----  1.5
 12637446   34 PANG, NOAH        MA 1996*   1987*   L--26 B---- L--15 D--33 L--22  1.5
 10028680   35 BISHOP, TIMOTHY G ME 2114*   2093*   B---- L--13 L--14 L--21 L--29  1.0
 12413451   36 ARMES, ROBERT C   MA 2088*   2075*   L--14 D--32 L--21 L--24 H----  1.0
 10001412   37 CONNELL, PAUL E   MA 1691*   1686*   B---- L---9 L--25 L--26 L--27  1.0
 12812188   38 SMITH, WALTER     RI 1952*   1943*   L--15 U---- L--33 U---- U----  0.0


--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    011118008       2    U2100           46      5    R-F  SWISS STDRD  12654648  WAMALA, SEVERINE      12418118  N.E.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4     5   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
 12735658    1 MOEINI, ALI R     OH 1905*   2013*   W---3 W---4 W--11 W---8 W---6  5.0
 12697615    2 WHITNEY, JEREMY   VT 2092*   2103*   W--46 W--40 D---7 W--16 D---5  4.0
 11235611    3 SCIACCA, PATRICK  MA 2076*   2089*   L---1 W--49 W--18 W--27 W--11  4.0
 12717640    4 SHIBER, JULIA     NY 2054*   2065*   W--49 L---1 W--38 W--17 W--20  4.0
 12738357    5 GARCES, JAVIER    CT 1980*   2004*   D--42 W--10 W--15 W--14 D---2  4.0
 12527442    6 CLARK, DANIEL     MA 1759*   1879*   W--44 W--45 W--26 W--21 L---1  4.0
 10008191    7 MARTIN, JOHN W    MA 1744*   1874*   W--48 W--25 D---2 W--13 D---8  4.0
 12563124    8 SORITZ, FELIX     MA 2083*   2086*   W--18 W--27 W---9 L---1 D---7  3.5
 20113782    9 KENKRE, NIMAN V   MA 1987*   1994*   W--43 X---- L---8 D--12 W--22  3.5
 12667543   10 ITKIS, HANA       NJ 1854*   1884*   H---- L---5 W--37 W--32 W--25  3.5
 12611870   11 RIORDAN, CHARLES  MA 2084*   2081*   W--35 W--17 L---1 W--26 L---3  3.0
 10312884   12 KLEIST, FREDERICK WA 2050*   2039*   L--29 W--23 X---- D---9 D--13  3.0
 12139250   13 BOURQUE, MARK R   CT 2036*   2006*   H---- W--42 W--28 L---7 D--12  3.0
 12806095   14 PRASETYO, ADITYA  MA 2026*   2016*   D--31 X---- W--24 L---5 H----  3.0
 12436285   15 SALTS, MICHAEL    NY 2019*   2018*   W--23 H---- L---5 W--24 H----  3.0
 10019702   16 EPP, EDWARD R     MA 2010*   2012*   W--38 W--29 H---- L---2 H----  3.0
 12503102   17 NEWMAN, TIM M     MA 1991*   1985*   X---- L--11 W--33 L---4 W--32  3.0
 12841694   18 MALYUTA, MAX G    RI 1933/18 1939/23 L---8 W--34 L---3 W--39 W--29  3.0
 12436451   19 DIMITRIJEVIC, VES MA 1902*   1906*   L--20 W--47 H---- H---- W--33  3.0
 12395821   20 MARTIN, JAMES P   RI 2081*   2068*   W--19 L--26 D--32 W--25 L---4  2.5
 12660143   21 LEVINA, ANNA V    NY 2078*   2070*   W--28 D--24 W--22 L---6 U----  2.5
 10086078   22 FELDSTEIN ES, ROB NY 2012*   2000*   D--32 W--39 L--21 W--31 L---9  2.5
 12719725   23 LEVINE, JEFFREY M MA 1836*   1835*   L--15 L--12 D--47 W--36 W--38  2.5
 12748218   24 KHATER, SHERIF A  NH 1811*   1805*   W--33 D--21 L--14 L--15 W--39  2.5
 12125790   25 KOLODKIN, YULY    MA 2001*   2000*   W--36 L---7 W--29 L--20 L--10  2.0
 12735952   26 SAKALINSKAS, HENR NY 2000*   2000*   W--37 W--20 L---6 L--11 U----  2.0
 10014522   27 SLIVE, ALEX       MA 2000*   2000*   W--34 L---8 W--43 L---3 U----  2.0
 12451372   28 SCHAFF, ADAM J    ME 1889*   1892*   L--21 W--30 L--13 W--34 U----  2.0
 12747422   29 ELMORE, JOHN P    NH 1878*   1875*   W--12 L--16 L--25 W--43 L--18  2.0
 12432059   30 MISHKIN, PAUL A   MA 1877*   1866*   L--40 L--28 H---- W--47 D--31  2.0
 12608782   31 CARNEVALE, CHRIST MA 1850*   1844*   D--14 L--32 W--36 L--22 D--30  2.0
 12741523   32 HARVEY, ROBERT L  MA 1842*   1847*   D--22 W--31 D--20 L--10 L--17  2.0
 12646195   33 RICE, ALEXANDER J MA 1725*   1716*   L--24 B---- L--17 W--42 L--19  2.0
 12684722   34 WEST, JONATHAN    NY 1694*   1710*   L--27 L--18 W--46 L--28 W--43  2.0
 10026431   35 LOWELL, PHILIP    ME 1858*   1845*   L--11 D--46 D--42 D--38 U----  1.5
 12547513   36 DRISCOLL, WALTER  MA 1736*   1723*   L--25 H---- L--31 L--23 W--47  1.5
 12543360   37 BAKER, MIKE A     ME 1713*   1709*   L--26 D--44 L--10 X---- U----  1.5
 12000710   38 PROVOST, THOMAS J NH 1700*   1713*   L--16 W--48 L---4 D--35 L--23  1.5
 12720118   39 ARDITO, ANDREW    NY 1581*   1593*   H---- L--22 W--49 L--18 L--24  1.5
 12486098   40 WEISSBARTH, ADAM  NM 2095*   2090*   W--30 L---2 U---- U---- U----  1.0
 12748218   41 KHATER, SHERIF A  NH 1811*   1805*   U---- L--43 F---- B---- U----  1.0
 11316026   42 MC CONVILLE, W JA MA 1736*   1730*   D---5 L--13 D--35 L--33 U----  1.0
 12408411   43 GILDRED, TERRENCE MA 1694*   1684*   L---9 W--41 L--27 L--29 L--34  1.0
 10086078   44 FELDSTEIN ES, ROB NY 2012*   2000*   L---6 D--37 U---- U---- U----  0.5
 12003970   45 BRADLEY, CLAY R   NH 1995*   1982*   H---- L---6 U---- U---- U----  0.5
 12634354   46 SPECTOR, JASON ST MA 1880*   1859*   L---2 D--35 L--34 U---- U----  0.5
 10020832   47 LAIRD, JOHN P     MA 1700*   1700*   U---- L--19 D--23 L--30 L--36  0.5
 12139250   48 BOURQUE, MARK R   CT 2036*   2006*   L---7 L--38 U---- U---- U----  0.0
 12743304   49 CLARK, MICHAEL A  RI 1853*   1825*   L---4 L---3 L--39 U---- U----  0.0


--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    011118008       3    U1700           52      5    R-F  SWISS STDRD  12654648  WAMALA, SEVERINE      12418118  N.E.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4     5   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
 12843082    1 LEGASPINA, VICTOR IL 1635*   1729*   W--43 W--13 W---6 D---4 W--15  4.5
 12846492    2 STARIKOV, IGOR    MA 1626/08 1749/13 W--29 W--12 W--25 W---5 D---3  4.5
 12832937    3 KNUBOVETS, LEONID MA 1432/12 1702/17 W--45 W--39 W--37 W--11 D---2  4.5
 12788182    4 KONOVALCHUK, NIKI MA 1721*   1739*   W--46 W--10 W--36 D---1 D---7  4.0
 12808565    5 GUELER, SEBASTIAN MA 1704/23 1760*   W--33 W--44 W--17 L---2 W--13  4.0
 12806969    6 GUEORGUIEV, PETRE CT 1697/23 1722*   W--18 W--23 L---1 W--24 W--17  4.0
 12659519    7 ORESICK, ROBERT J MA 1617*   1650*   B---- W--31 H---- W--28 D---4  4.0
 12758873    8 O'ROURKE, GEORGE  MA 1712*   1709*   L--10 W--46 D--23 W--26 W--24  3.5
 12312540    9 CINTRON, JAIME    MA 1633*   1642*   L--24 W--34 D--10 W--23 W--30  3.5
 12837895   10 HERRERA, VICTOR   RI 1583*   1644*   W---8 L---4 D---9 W--40 W--21  3.5
 12802010   11 VLAHOS, PAUL J    MA 1555*   1591*   D--39 W--26 W--42 L---3 W--28  3.5
 12822906   12 CHEN, STEVE       MA 1518*   1598*   W--32 L---2 W--31 W--39 D--14  3.5
 12706323   13 TRACY, RICHARD H  VT 1784*   1770*   W--49 L---1 W--45 W--18 L---5  3.0
 12460579   14 GOLDOWSKY, HOWARD MA 1688*   1681*   L--17 W--47 D--21 W--38 D--12  3.0
 10395933   15 SMITH, PETER MARS FL 1678*   1676*   W--51 D--22 H---- W--25 L---1  3.0
 12779082   16 LEVINE, BENJAMIN  MA 1600*   1596*   W--35 L--25 D--29 D--27 W--34  3.0
 11039421   17 ST LOUIS, ANDRE   MA 1564*   1605*   W--14 W--20 L---5 W--36 L---6  3.0
 12685910   18 HACOBIAN, AREMIN  MA 1532*   1564*   L---6 W--50 W--20 L--13 W--31  3.0
 12458927   19 BECK, ALAN P      MA 1688*   1668*   L--44 W--33 L--28 W--46 D--25  2.5
 12797978   20 RYAN, DOUG        VT 1659/15 1624/20 W--47 L--17 L--18 W--45 D--27  2.5
 12778513   21 NIX, DAYNE E      RI 1635*   1621*   W--27 L--36 D--14 W--29 L--10  2.5
 10037522   22 KIER, LEON        CT 1543*   1563*   W--30 D--15 L--24 W--37 U----  2.5
 12792069   23 FELKER, PAUL      MA 1528*   1541*   W--52 L---6 D---8 L---9 W--36  2.5
 12743278   24 RODRIGUEZ-AP, AUG MA 1514*   1539*   W---9 D--42 W--22 L---6 L---8  2.5
 12729003   25 CULLEN, GREGORY   MA 1499/13 1558/18 W--40 W--16 L---2 L--15 D--19  2.5
 12650344   26 HENRIQUES, HARRY  MA 1465*   1486*   D--41 L--11 W--49 L---8 W--39  2.5
 12693473   27 HENNING, E M      VT 1453*   1495*   L--21 D--38 W--41 D--16 D--20  2.5
 12594351   28 HOYT, DAVID       MA 1419*   1468*   H---- W--41 W--19 L---7 L--11  2.5
 12841171   29 GIANOLA, ERNESTO  MA 1350/10 1491/15 L---2 W--32 D--16 L--21 W--40  2.5
 12729029   30 KRYCKA, JAMES A   MA 1336*   1409*   L--22 W--51 D--40 W--42 L---9  2.5
 12680434   31 BRUECKNER, ROBERT MA 1602*   1573*   W--50 L---7 L--12 W--35 L--18  2.0
 12477673   32 SHEA, STEPHEN E   MA 1600*   1600*   L--12 L--29 L--35 W--47 W--46  2.0
 12721488   33 JUDD, DANIEL      CT 1553*   1523*   L---5 L--19 D--50 X---- H----  2.0
 12554599   34 MALCUIT, RANDI J  MA 1505*   1498*   L--42 L---9 W--51 W--41 L--16  2.0
 12697102   35 CHENEY, WILLIAM   VT 1463*   1469*   L--16 L--40 W--32 L--31 W--45  2.0
 12733598   36 KLEGON, MATTHEW L MA 1459*   1478*   W--38 W--21 L---4 L--17 L--23  2.0
 10024790   37 BOWLER, SHAYNE K  NH 1674*   1648*   H---- W--48 L---3 L--22 U----  1.5
 10007763   38 KAPRIELIAN, MARK  MA 1661*   1625*   L--36 D--27 W--43 L--14 U----  1.5
 12666512   39 STEIN, WILLIAM F  MA 1623*   1583*   D--11 L---3 W--48 L--12 L--26  1.5
 12742928   40 LEE, JONATHAN M   MA 1605*   1560*   L--25 W--35 D--30 L--10 L--29  1.5
 10029163   41 STURTEVANT, VAUGH ME 1600*   1600*   D--26 L--28 L--27 L--34 W--50  1.5
 12378850   42 CORTIZAS, ANTHONY MA 1549*   1526*   W--34 D--24 L--11 L--30 U----  1.5
 12537345   43 HAZEL, KEVIN J    MA 1308*   1322*   L---1 D--49 L--38 W--50 U----  1.5
 12753503   44 COLLINS, GEOFFREY MA 1823/24 1813*   W--19 L---5 U---- U---- U----  1.0
 12680433   45 BRUECKNER, RANDY  MA 1571*   1532*   L---3 W--52 L--13 L--20 L--35  1.0
 11371868   46 HALLAHAN, JOHN J  NH 1500*   1500*   L---4 L---8 W--47 L--19 L--32  1.0
 12843136   47 SHEEHAN, JOHN D   MA 1483/19 1434/24 L--20 L--14 L--46 L--32 W--53  1.0
 12560434   48 LEARNARD, ARTHUR  NH 1454*   1407*   H---- L--37 L--39 U---- U----  0.5
 12788759   49 WILLIAMS, CHRISTO MA 1438*   1412*   L--13 D--43 L--26 F---- U----  0.5
 12725632   50 HUTTON, JACK      NY 1285*   1260*   L--31 L--18 D--33 L--43 L--41  0.5
 10123046   51 KUSMISS, JOSEPH M NH 1502*   1500*   L--15 L--30 L--34 U---- U----  0.0
 12560434   52 LEARNARD, ARTHUR  NH 1454*   1407*   L--23 L--45 U---- U---- U----  0.0
 12580235   53 KENDING, DANIEL   MD  644/05  644/06 U---- U---- U---- U---- L--47  0.0


-------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    011118008       4    U1300           32      5    R-F  SWISS STDRD  12654648  WAMALA, SEVERINE      12418118  N.E.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4     5   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
 12838919    1 ALLEN, KELLY L    NY 1481/12 1571/17 W--25 W--19 W---2 W--10 W---3  5.0
 12538903    2 PHILLIPS, CARL W  MA 1347*   1391*   W--22 W---8 L---1 W--23 W--10  4.0
 12727765    3 MUI, CALVIN       MA 1263/09 1370/14 W--27 W---5 W--20 W--11 L---1  4.0
 12663909    4 DOHERTY, NEIL STU MA 1258*   1300*   W--29 L--14 W--25 W---8 W--12  4.0
 12702664    5 SHAPIRO, IZAK B   MA 1224*   1288*   W--32 L---3 W--21 W--20 W---7  4.0
 12801947    6 STOLL, JASON L    MA 1218*   1264*   H---- W--21 L---9 W--16 W--11  3.5
 12843281    7 HARRINGTON, CHARL MA 1474/16 1426/21 L--21 W--24 W--27 W--14 L---5  3.0
 12823494    8 IZURIETA, CRISTIA RI 1401*   1373*   W--12 L---2 W--28 L---4 W--23  3.0
 12765365    9 KLEGON, DAVID     MA 1294*   1281*   W--17 L--20 W---6 L--12 W--15  3.0
 12838454   10 HARTLEY, ROGER B  MA 1262/04 1306/09 W--18 W--23 W--14 L---1 L---2  3.0
 12809637   11 VALDIVIA, MARIO A CT 1167/20 1191/25 W--28 W--13 W--15 L---3 L---6  3.0
 12841708   12 BOTTINI, JOHN J   MA 1130/16 1144/21 L---8 W--26 W--30 W---9 L---4  3.0
 12591053   13 LAFFERTY, EDWARD  MA 1091*   1105*   L--14 L--11 W--31 W--22 W--21  3.0
 12851039   14 HASSAN, MOHAMED   MA    0    1324/05 W--13 W---4 L--10 L---7 W--20  3.0
 12804555   15 OLIVERI, CHRISTOP MA 1234*   1207*   W--26 H---- L--11 W--24 L---9  2.5
 12810151   16 DUPERRE, PAUL     MA 1231*   1181*   L--23 D--18 W--22 L---6 W--26  2.5
 12769427   17 HOWELL, MICHAEL T MA 1070/16 1080/19 L---9 H---- D--29 H---- W--19  2.5
 12823488   18 CORREAL, DIEGO    RI  968*    988*   L--10 D--16 L--24 W--31 W--28  2.5
 11033253   19 DUNCAN, WALT E    NH 1342*   1276*   W--31 L---1 L--23 W--27 L--17  2.0
 12779517   20 RYAN, DIANA M     MA 1143*   1138*   W--30 W---9 L---3 L---5 L--14  2.0
 12715492   21 CHURBUCK, KENNETH NH 1085*   1081*   W---7 L---6 L---5 W--30 L--13  2.0
 12823489   22 CRUZ, CHRIS       RI  943*    928*   L---2 X---- L--16 L--13 W--29  2.0
 12726283   23 WAMALA, JACOB K   MA  893*   1015*   W--16 L--10 W--19 L---2 L---8  2.0
 12687438   24 TURGEON, ARMAND J MA 1087*   1083*   H---- L---7 W--18 L--15 U----  1.5
 12790357   25 KERSCHER, MARC    NH  994*    989*   L---1 W--31 L---4 D--28 U----  1.5
 12833785   26 TAYLOR, JOHN E    MA  704/07  704/11 L--15 L--12 W--32 H---- L--16  1.5
 12797751   27 RICE, JACK I      MA  666*    668*   L---3 W--32 L---7 L--19 H----  1.5
 12850240   28 CHU, STANLEY YIU  MA    0     894/05 L--11 W--29 L---8 D--25 L--18  1.5
 12850236   29 SHAPIRO, THOMAS   MA    0     732/05 L---4 L--28 D--17 W--32 L--22  1.5
 12840494   30 TROUT, JOHN D     NH  568/04  305/08 L--20 B---- L--12 L--21 L--31  1.0
 12850238   31 PIRKEY, JAMES R   MA    0     658/05 L--19 L--25 L--13 L--18 W--30  1.0
 12850235   32 LAVELLE, CATHERIN NY    0     278/04 L---5 L--27 L--26 L--29 B----  1.0


 [NOTE] 1. Tied-players are listed in order of pre-tournament ratings.   
        2. R-F - Regular rating (full K)                R-Q - Regular rating (1/4 K, valid through 2/14/93)
           R-H - Regular rating (1/2  K, from 2/15/93)  Q-Q - Fast    rating
        3. PRE - Prerate / prov. games (prov. player)   PRE - Prerate * norm title & points (est. player)
           PST - Pstrate / prov. games (prov. player)   PST - Pstrate * norm title & points (est. player)
        4. W   -         win      D   -         draw    L   -         loss
           X   - forfeit win      Z   - forfeit draw    F   - forfeit loss
           B   -         bye      H   - 1/2 Pt  bye     U   - unplayed    
        5. Calculations done with 10/2000 algorithm with 1/2001 bonus adjustment